| Part | Opal | Pearl | Jade | Coral |
|---|---|---|---|---|
| Resistors | wire wound - A metal film - A Audio Note Tantalum | wire wound - A metal film - B Vishay / Dale | wire wound - A metal film - C | |
| Capacitors | metalized film - A electrolytic - A | metalized film - A electrolytic - A | metalized film - A electrolytic - A | metalized film - A metalized film - B electrolytic - A |
| Inductors (Power Supply) | Chokes - A 30 Henries ( x 2 ) | Chokes - A 15 Henries ( x 2 ) | Chokes - A 15 Henries ( x 2 ) | Resistor substitiute for filtering voltage (good results when used with high capacitance) |
| Board Construction | fixed terminal point to point wiring | fixed terminals on printed circuit board | fixed terminals on printed circuit board | printed circuit board |
| Chassis Construction | Machined Aluminum for highest quality | |||
| Chassis Hardware | Non-magnetic = Stainless Steel Brass + Aluminum | |||
| Input Wiring | Coax (Shielded) | Coax (Shielded) | Teflon printed circuit board | Silver plated OFHC copper printed circuit board |
| Selector Switch | Shallco | Electro-Switch & PCB relay Front panel switch selects input relays | ||
| Balance Switch | Shallco | Electro-Switch | ||
| Volume Switch | Shallco | Elma | ||
| Mute Switch | Shallco | NKK | ||
| Power Switch | best quality in toggle switches made by NKK of Japan | |||
| Warranty | 10 years | 5 years | 5 years | 5 years |
Quality: A = Best; B = High; C = Good; D = average